08:30 AM
02/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 51 | 873 |
| B | 63 | 920 |
| C | 20 | 639 |
| D | 60 | 392 |
| F | 98 | 373 |
| I | 51 | 937 |
| N | 43 | 103 |
| K | 65 | 465 |
| O | 73 | 873 |
| Z | 82 | 882 |
| P | 68 | 507 |
| LO1 | 82 | 882 |
| LO2 | 98 | 298 |
| LO3 | 31 | 531 |
| LO4 | 91 | 091 |
| LO5 | 07 | 807 |
| LO6 | 83 | 483 |
| LO7 | 11 | 511 |
| LO8 | 62 | 962 |
| LO9 | 99 | 699 |
| LO10 | 53 | 253 |
| LO11 | 71 | 371 |
| LO12 | 98 | 998 |
| LO13 | 36 | 836 |
| LO14 | 07 | 907 |
| LO15 | 72 | 672 |
09:30 AM
02/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 23 | 329 |
| B | 61 | 610 |
| C | 10 | 616 |
| D | 60 | 161 |
| F | 22 | 946 |
| I | 15 | 932 |
| N | 14 | 188 |
| K | 74 | 674 |
| O | 29 | 329 |
| Z | 46 | 846 |
| P | 42 | 956 |
| LO1 | 46 | 846 |
| LO2 | 94 | 394 |
| LO3 | 53 | 353 |
| LO4 | 73 | 373 |
| LO5 | 52 | 552 |
| LO6 | 66 | 966 |
| LO7 | 29 | 529 |
| LO8 | 30 | 030 |
| LO9 | 38 | 538 |
| LO10 | 83 | 383 |
| LO11 | 46 | 246 |
| LO12 | 91 | 991 |
| LO13 | 74 | 974 |
| LO14 | 62 | 562 |
| LO15 | 73 | 173 |
10:30 AM
02/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 73 | 505 |
| B | 93 | 065 |
| C | 65 | 930 |
| D | 95 | 306 |
| F | 26 | 807 |
| I | 19 | 574 |
| N | 21 | 438 |
| K | 30 | 730 |
| O | 05 | 505 |
| Z | 05 | 805 |
| P | 50 | 541 |
| LO1 | 05 | 805 |
| LO2 | 44 | 644 |
| LO3 | 49 | 149 |
| LO4 | 03 | 003 |
| LO5 | 25 | 125 |
| LO6 | 95 | 995 |
| LO7 | 71 | 471 |
| LO8 | 39 | 739 |
| LO9 | 30 | 830 |
| LO10 | 81 | 981 |
| LO11 | 05 | 105 |
| LO12 | 21 | 821 |
| LO13 | 03 | 803 |
| LO14 | 01 | 301 |
| LO15 | 15 | 815 |
11:30 AM
02/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 60 | 457 |
| B | 60 | 474 |
| C | 74 | 604 |
| D | 64 | 047 |
| F | 48 | 341 |
| I | 61 | 048 |
| N | 10 | 398 |
| K | 63 | 263 |
| O | 57 | 457 |
| Z | 49 | 549 |
| P | 08 | 102 |
| LO1 | 49 | 549 |
| LO2 | 08 | 208 |
| LO3 | 30 | 730 |
| LO4 | 64 | 364 |
| LO5 | 53 | 653 |
| LO6 | 40 | 340 |
| LO7 | 61 | 461 |
| LO8 | 10 | 710 |
| LO9 | 64 | 464 |
| LO10 | 40 | 240 |
| LO11 | 09 | 409 |
| LO12 | 86 | 086 |
| LO13 | 21 | 621 |
| LO14 | 08 | 108 |
| LO15 | 99 | 199 |
12:30 PM
02/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 67 | 528 |
| B | 34 | 060 |
| C | 60 | 340 |
| D | 30 | 406 |
| F | 85 | 134 |
| I | 82 | 708 |
| N | 72 | 212 |
| K | 28 | 628 |
| O | 25 | 528 |
| Z | 15 | 315 |
| P | 74 | 065 |
| LO1 | 15 | 315 |
| LO2 | 38 | 638 |
| LO3 | 31 | 931 |
| LO4 | 60 | 060 |
| LO5 | 24 | 824 |
| LO6 | 46 | 346 |
| LO7 | 90 | 990 |
| LO8 | 97 | 997 |
| LO9 | 19 | 119 |
| LO10 | 68 | 868 |
| LO11 | 73 | 073 |
| LO12 | 11 | 111 |
| LO13 | 00 | 500 |
| LO14 | 76 | 576 |
| LO15 | 24 | 824 |
01:30 PM
02/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 30 | 916 |
| B | 24 | 026 |
| C | 26 | 240 |
| D | 26 | 402 |
| F | 82 | 618 |
| I | 01 | 470 |
| N | 16 | 896 |
| K | 96 | 296 |
| O | 16 | 916 |
| Z | 15 | 815 |
| P | 81 | 829 |
| LO1 | 15 | 815 |
| LO2 | 32 | 232 |
| LO3 | 43 | 643 |
| LO4 | 20 | 520 |
| LO5 | 07 | 407 |
| LO6 | 41 | 741 |
| LO7 | 85 | 785 |
| LO8 | 30 | 430 |
| LO9 | 59 | 159 |
| LO10 | 39 | 839 |
| LO11 | 36 | 936 |
| LO12 | 33 | 533 |
02:30 PM
02/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 87 | 858 |
| B | 96 | 219 |
| C | 19 | 962 |
| D | 99 | 621 |
| F | 95 | 177 |
| I | 38 | 968 |
| N | 60 | 040 |
| K | 71 | 171 |
| O | 58 | 878 |
| Z | 77 | 377 |
| P | 66 | 979 |
| LO1 | 77 | 377 |
| LO2 | 44 | 344 |
| LO3 | 87 | 787 |
| LO4 | 55 | 855 |
| LO5 | 75 | 575 |
| LO6 | 35 | 335 |
| LO7 | 49 | 549 |
| LO8 | 11 | 811 |
| LO9 | 60 | 260 |
| LO10 | 50 | 150 |
| LO11 | 41 | 241 |
| LO12 | 21 | 521 |
| LO13 | 91 | 291 |
| LO14 | 00 | 500 |
| LO15 | 71 | 171 |
03:30 PM
02/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 60 | 418 |
| B | 16 | 958 |
| C | 58 | 169 |
| D | 18 | 695 |
| F | 75 | 586 |
| I | 97 | 448 |
| N | 98 | 186 |
| K | 00 | 200 |
| O | 18 | 418 |
| Z | 09 | 609 |
| P | 31 | 178 |
| LO1 | 09 | 609 |
| LO2 | 71 | 871 |
| LO3 | 15 | 315 |
| LO4 | 07 | 707 |
| LO5 | 90 | 890 |
| LO6 | 36 | 136 |
| LO7 | 25 | 125 |
| LO8 | 83 | 583 |
| LO9 | 71 | 771 |
| LO10 | 32 | 432 |
| LO11 | 05 | 405 |
| LO12 | 52 | 152 |
| LO13 | 03 | 903 |
| LO14 | 32 | 832 |
| LO15 | 71 | 771 |
05:30 PM
02/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 69 | 399 |
| B | 77 | 002 |
| C | 02 | 770 |
| D | 72 | 700 |
| F | 76 | 349 |
| I | 36 | 944 |
| N | 03 | 708 |
| K | 97 | 297 |
| O | 99 | 399 |
| Z | 71 | 871 |
| P | 28 | 141 |
| LO1 | 71 | 871 |
| LO2 | 64 | 064 |
| LO3 | 80 | 980 |
| LO4 | 02 | 602 |
| LO5 | 85 | 885 |
| LO6 | 99 | 399 |
| LO7 | 29 | 029 |
| LO8 | 62 | 862 |
| LO9 | 87 | 187 |
| LO10 | 55 | 955 |
| LO11 | 93 | 693 |
| LO12 | 18 | 718 |
| LO13 | 45 | 445 |
| LO14 | 37 | 037 |
| LO15 | 51 | 551 |
07:30 PM
02/07/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 70 | 904 |
| A2 | 70 | 241 |
| A3 | 55 | 629 |
| A4 | 30 | - |
| B | 61 | 383 |
| C | 83 | 613 |
| D | 63 | 138 |
| LO1 | 48 | 248 |
| LO2 | 98 | 298 |
| LO3 | 71 | 971 |
| LO4 | 04 | 604 |
| LO5 | 72 | 772 |
| LO6 | 15 | 715 |
| LO7 | 63 | 763 |
| LO8 | 12 | 712 |
| LO9 | 71 | 571 |
| LO10 | 57 | 757 |
| LO11 | 57 | 757 |
| LO12 | 01 | 501 |
| LO13 | 69 | 769 |
| LO14 | 89 | 789 |
| LO15 | 97 | 897 |
| LO16 | 66 | 966 |
| LO17 | 21 | 921 |
| LO18 | 00 | 600 |
| LO19 | 44 | 944 |
08:30 PM
02/07/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 63 | 336 |
| A2 | 93 | 165 |
| A3 | 76 | 379 |
| A4 | 63 | - |
| B | 53 | 510 |
| C | 10 | 535 |
| D | 50 | 351 |
| LO1 | 10 | 510 |
| LO2 | 14 | 614 |
| LO3 | 85 | 885 |
| LO4 | 42 | 342 |
| LO5 | 06 | 806 |
| LO6 | 59 | 759 |
| LO7 | 80 | 380 |
| LO8 | 87 | 587 |
| LO9 | 13 | 313 |
| LO10 | 19 | 119 |
| LO11 | 03 | 403 |
| LO12 | 50 | 450 |
| LO13 | 96 | 496 |
| LO14 | 66 | 166 |
| LO15 | 47 | 047 |
| LO16 | 31 | 431 |
| LO17 | 34 | 834 |
| LO18 | 86 | 486 |
| LO19 | 42 | 842 |
VIP Lottery Numbers
02/07/2026
2D
29785491
3D
687430