08:30 AM
12/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 42 | 852 |
| B | 21 | 664 |
| C | 64 | 216 |
| D | 24 | 166 |
| F | 57 | 172 |
| I | 50 | 394 |
| N | 29 | 529 |
| K | 06 | 206 |
| O | 52 | 852 |
| Z | 30 | 630 |
| P | 61 | 187 |
| LO1 | 30 | 630 |
| LO2 | 15 | 015 |
| LO3 | 62 | 562 |
| LO4 | 05 | 305 |
| LO5 | 66 | 866 |
| LO6 | 70 | 670 |
| LO7 | 02 | 002 |
| LO8 | 55 | 555 |
| LO9 | 37 | 037 |
| LO10 | 34 | 134 |
| LO11 | 74 | 274 |
| LO12 | 57 | 757 |
| LO13 | 94 | 494 |
| LO14 | 19 | 119 |
| LO15 | 85 | 785 |
09:30 AM
12/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 31 | 410 |
| B | 62 | 718 |
| C | 18 | 627 |
| D | 68 | 271 |
| F | 31 | 795 |
| I | 72 | 285 |
| N | 24 | 111 |
| K | 63 | 563 |
| O | 10 | 410 |
| Z | 82 | 082 |
| P | 29 | 121 |
| LO1 | 82 | 082 |
| LO2 | 70 | 470 |
| LO3 | 39 | 239 |
| LO4 | 73 | 873 |
| LO5 | 93 | 993 |
| LO6 | 13 | 813 |
| LO7 | 83 | 683 |
| LO8 | 74 | 974 |
| LO9 | 22 | 222 |
| LO10 | 47 | 047 |
| LO11 | 07 | 007 |
| LO12 | 64 | 864 |
| LO13 | 94 | 694 |
| LO14 | 22 | 622 |
| LO15 | 37 | 737 |
10:30 AM
12/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 81 | 381 |
| B | 48 | 280 |
| C | 80 | 482 |
| D | 40 | 828 |
| F | 52 | 627 |
| I | 95 | 103 |
| N | 82 | 540 |
| K | 75 | 475 |
| O | 81 | 381 |
| Z | 65 | 965 |
| P | 68 | 307 |
| LO1 | 95 | 695 |
| LO2 | 02 | 502 |
| LO3 | 17 | 217 |
| LO4 | 62 | 562 |
| LO5 | 74 | 774 |
| LO6 | 93 | 993 |
| LO7 | 51 | 151 |
| LO8 | 25 | 025 |
| LO9 | 82 | 382 |
| LO10 | 36 | 236 |
| LO11 | 88 | 688 |
| LO12 | 84 | 484 |
| LO13 | 39 | 139 |
| LO14 | 90 | 590 |
| LO15 | 33 | 533 |
11:30 AM
12/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 09 | 391 |
| B | 68 | 407 |
| C | 07 | 684 |
| D | 67 | 840 |
| F | 76 | 337 |
| I | 94 | 251 |
| N | 83 | 180 |
| K | 01 | 601 |
| O | 91 | 391 |
| Z | 86 | 386 |
| P | 63 | 150 |
| LO1 | 86 | 386 |
| LO2 | 35 | 935 |
| LO3 | 45 | 745 |
| LO4 | 74 | 274 |
| LO5 | 41 | 141 |
| LO6 | 50 | 450 |
| LO7 | 98 | 298 |
| LO8 | 70 | 670 |
| LO9 | 43 | 543 |
| LO10 | 33 | 633 |
| LO11 | 88 | 688 |
| LO12 | 73 | 373 |
| LO13 | 58 | 158 |
| LO14 | 67 | 967 |
| LO15 | 57 | 057 |
12:30 PM
12/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 24 | 555 |
| B | 99 | 876 |
| C | 76 | 998 |
| D | 96 | 987 |
| F | 78 | 223 |
| I | 01 | 578 |
| N | 85 | 704 |
| K | 82 | 382 |
| O | 55 | 555 |
| Z | 62 | 962 |
| P | 73 | 778 |
| LO1 | 62 | 962 |
| LO2 | 12 | 412 |
| LO3 | 61 | 661 |
| LO4 | 99 | 299 |
| LO5 | 34 | 034 |
| LO6 | 08 | 608 |
| LO7 | 71 | 571 |
| LO8 | 56 | 056 |
| LO9 | 68 | 968 |
| LO10 | 16 | 016 |
| LO11 | 14 | 914 |
| LO12 | 01 | 101 |
| LO13 | 45 | 145 |
| LO14 | 78 | 178 |
| LO15 | 01 | 101 |
01:30 PM
12/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 37 | 991 |
| B | 06 | 265 |
| C | 65 | 062 |
| D | 05 | 626 |
| F | 52 | 903 |
| I | 75 | 465 |
| N | 34 | 254 |
| K | 44 | 144 |
| O | 91 | 991 |
| Z | 49 | 449 |
| P | 99 | 330 |
| LO1 | 49 | 449 |
| LO2 | 48 | 748 |
| LO3 | 29 | 629 |
| LO4 | 81 | 181 |
| LO5 | 05 | 105 |
| LO6 | 52 | 352 |
| LO7 | 14 | 614 |
| LO8 | 50 | 050 |
| LO9 | 14 | 714 |
| LO10 | 56 | 956 |
| LO11 | 08 | 608 |
| LO12 | 32 | 532 |
02:30 PM
12/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 73 | 156 |
| B | 69 | 207 |
| C | 07 | 692 |
| D | 67 | 920 |
| F | 99 | 946 |
| I | 06 | 460 |
| N | 09 | 479 |
| K | 38 | 038 |
| O | 56 | 156 |
| Z | 73 | 173 |
| P | 33 | 895 |
| LO1 | 73 | 173 |
| LO2 | 65 | 865 |
| LO3 | 50 | 150 |
| LO4 | 05 | 705 |
| LO5 | 58 | 458 |
| LO6 | 65 | 065 |
| LO7 | 22 | 522 |
| LO8 | 67 | 267 |
| LO9 | 37 | 737 |
| LO10 | 38 | 638 |
| LO11 | 33 | 233 |
| LO12 | 54 | 054 |
| LO13 | 44 | 744 |
| LO14 | 24 | 424 |
| LO15 | 07 | 807 |
03:30 PM
12/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 89 | 342 |
| B | 15 | 415 |
| C | 15 | 154 |
| D | 15 | 541 |
| F | 45 | 746 |
| I | 24 | 059 |
| N | 69 | 786 |
| K | 22 | 622 |
| O | 42 | 342 |
| Z | 10 | 810 |
| P | 42 | 731 |
| LO1 | 10 | 810 |
| LO2 | 92 | 992 |
| LO3 | 37 | 637 |
| LO4 | 83 | 083 |
| LO5 | 42 | 442 |
| LO6 | 97 | 697 |
| LO7 | 47 | 547 |
| LO8 | 20 | 220 |
| LO9 | 84 | 084 |
| LO10 | 05 | 005 |
| LO11 | 58 | 258 |
| LO12 | 32 | 832 |
| LO13 | 86 | 386 |
| LO14 | 42 | 142 |
| LO15 | 77 | 177 |
05:30 PM
12/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 43 | 465 |
| B | 14 | 135 |
| C | 35 | 141 |
| D | 15 | 413 |
| F | 30 | 940 |
| I | 84 | 822 |
| N | 50 | 501 |
| K | 63 | 563 |
| O | 65 | 465 |
| Z | 05 | 505 |
| P | 83 | 762 |
| LO1 | 05 | 505 |
| LO2 | 62 | 962 |
| LO3 | 98 | 998 |
| LO4 | 66 | 166 |
| LO5 | 60 | 760 |
| LO6 | 24 | 924 |
| LO7 | 05 | 705 |
| LO8 | 46 | 746 |
| LO9 | 59 | 559 |
| LO10 | 91 | 391 |
| LO11 | 28 | 028 |
| LO12 | 46 | 246 |
| LO13 | 16 | 816 |
| LO14 | 64 | 164 |
| LO15 | 72 | 172 |
07:30 PM
12/07/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 77 | 516 |
| A2 | 35 | 950 |
| A3 | 18 | 124 |
| A4 | 83 | - |
| B | 94 | 116 |
| C | 16 | 941 |
| D | 96 | 411 |
| LO1 | 68 | 768 |
| LO2 | 15 | 215 |
| LO3 | 96 | 496 |
| LO4 | 18 | 418 |
| LO5 | 46 | 246 |
| LO6 | 29 | 429 |
| LO7 | 24 | 624 |
| LO8 | 13 | 513 |
| LO9 | 06 | 306 |
| LO10 | 26 | 026 |
| LO11 | 32 | 832 |
| LO12 | 95 | 195 |
| LO13 | 62 | 962 |
| LO14 | 16 | 816 |
| LO15 | 45 | 645 |
| LO16 | 26 | 526 |
| LO17 | 31 | 931 |
| LO18 | 97 | 397 |
| LO19 | 31 | 931 |
08:30 PM
12/07/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 33 | 543 |
| A2 | 30 | 756 |
| A3 | 19 | 274 |
| A4 | 89 | - |
| B | 72 | 529 |
| C | 29 | 725 |
| D | 79 | 252 |
| LO1 | 67 | 067 |
| LO2 | 44 | 744 |
| LO3 | 40 | 340 |
| LO4 | 39 | 839 |
| LO5 | 06 | 706 |
| LO6 | 49 | 849 |
| LO7 | 45 | 145 |
| LO8 | 75 | 575 |
| LO9 | 13 | 013 |
| LO10 | 02 | 702 |
| LO11 | 43 | 643 |
| LO12 | 38 | 338 |
| LO13 | 13 | 713 |
| LO14 | 50 | 950 |
| LO15 | 22 | 222 |
| LO16 | 45 | 145 |
| LO17 | 99 | 399 |
| LO18 | 30 | 330 |
| LO19 | 09 | 409 |
VIP Lottery Numbers
12/07/2026
2D
01752589
3D
486648