08:30 AM
17/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 03 | 446 |
| B | 62 | 837 |
| C | 37 | 628 |
| D | 67 | 283 |
| F | 81 | 863 |
| I | 21 | 873 |
| N | 15 | 369 |
| K | 39 | 339 |
| O | 46 | 446 |
| Z | 95 | 095 |
| P | 89 | 854 |
| LO1 | 95 | 095 |
| LO2 | 04 | 204 |
| LO3 | 80 | 080 |
| LO4 | 26 | 826 |
| LO5 | 44 | 144 |
| LO6 | 47 | 547 |
| LO7 | 94 | 194 |
| LO8 | 71 | 971 |
| LO9 | 09 | 309 |
| LO10 | 60 | 860 |
| LO11 | 33 | 033 |
| LO12 | 18 | 318 |
| LO13 | 18 | 318 |
| LO14 | 21 | 321 |
| LO15 | 82 | 282 |
09:30 AM
17/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 28 | 740 |
| B | 96 | 154 |
| C | 54 | 961 |
| D | 94 | 615 |
| F | 06 | 086 |
| I | 86 | 053 |
| N | 09 | 337 |
| K | 21 | 421 |
| O | 40 | 740 |
| Z | 38 | 038 |
| P | 84 | 571 |
| LO1 | 38 | 038 |
| LO2 | 62 | 062 |
| LO3 | 62 | 162 |
| LO4 | 25 | 225 |
| LO5 | 38 | 238 |
| LO6 | 65 | 865 |
| LO7 | 24 | 224 |
| LO8 | 68 | 868 |
| LO9 | 48 | 648 |
| LO10 | 22 | 822 |
| LO11 | 54 | 254 |
| LO12 | 49 | 449 |
| LO13 | 36 | 136 |
| LO14 | 26 | 926 |
| LO15 | 09 | 209 |
10:30 AM
17/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 19 | 482 |
| B | 89 | 379 |
| C | 79 | 893 |
| D | 89 | 937 |
| F | 55 | 566 |
| I | 82 | 734 |
| N | 08 | 916 |
| K | 66 | 166 |
| O | 82 | 482 |
| Z | 88 | 688 |
| P | 73 | 296 |
| LO1 | 88 | 688 |
| LO2 | 72 | 772 |
| LO3 | 18 | 118 |
| LO4 | 28 | 228 |
| LO5 | 45 | 045 |
| LO6 | 61 | 761 |
| LO7 | 95 | 995 |
| LO8 | 61 | 661 |
| LO9 | 53 | 053 |
| LO10 | 95 | 095 |
| LO11 | 29 | 529 |
| LO12 | 55 | 755 |
| LO13 | 45 | 945 |
| LO14 | 89 | 589 |
| LO15 | 25 | 925 |
11:30 AM
17/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 97 | 880 |
| B | 73 | 893 |
| C | 93 | 738 |
| D | 73 | 389 |
| F | 49 | 852 |
| I | 63 | 839 |
| N | 70 | 291 |
| K | 46 | 346 |
| O | 80 | 880 |
| Z | 57 | 857 |
| P | 01 | 864 |
| LO1 | 57 | 857 |
| LO2 | 33 | 933 |
| LO3 | 81 | 781 |
| LO4 | 58 | 358 |
| LO5 | 79 | 179 |
| LO6 | 33 | 233 |
| LO7 | 21 | 921 |
| LO8 | 02 | 802 |
| LO9 | 63 | 463 |
| LO10 | 74 | 374 |
| LO11 | 26 | 526 |
| LO12 | 65 | 765 |
| LO13 | 32 | 732 |
| LO14 | 56 | 056 |
| LO15 | 82 | 482 |
12:30 PM
17/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 43 | 710 |
| B | 16 | 979 |
| C | 79 | 169 |
| D | 19 | 697 |
| F | 49 | 585 |
| I | 35 | 046 |
| N | 44 | 901 |
| K | 72 | 572 |
| O | 10 | 710 |
| Z | 98 | 698 |
| P | 67 | 211 |
| LO1 | 98 | 698 |
| LO2 | 73 | 773 |
| LO3 | 54 | 154 |
| LO4 | 51 | 051 |
| LO5 | 19 | 419 |
| LO6 | 53 | 553 |
| LO7 | 12 | 512 |
| LO8 | 35 | 835 |
| LO9 | 00 | 100 |
| LO10 | 98 | 498 |
| LO11 | 91 | 091 |
| LO12 | 70 | 470 |
| LO13 | 36 | 436 |
| LO14 | 91 | 191 |
| LO15 | 06 | 806 |
01:30 PM
17/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 86 | 323 |
| B | 25 | 570 |
| C | 70 | 255 |
| D | 20 | 557 |
| F | 50 | 048 |
| I | 06 | 514 |
| N | 71 | 370 |
| K | 32 | 632 |
| O | 23 | 323 |
| Z | 07 | 907 |
| P | 53 | 661 |
| LO1 | 07 | 907 |
| LO2 | 81 | 681 |
| LO3 | 06 | 206 |
| LO4 | 05 | 805 |
| LO5 | 58 | 358 |
| LO6 | 18 | 518 |
| LO7 | 05 | 205 |
| LO8 | 63 | 363 |
| LO9 | 59 | 059 |
| LO10 | 47 | 647 |
| LO11 | 95 | 795 |
| LO12 | 20 | 320 |
02:30 PM
17/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 90 | 667 |
| B | 30 | 249 |
| C | 49 | 302 |
| D | 39 | 024 |
| F | 83 | 331 |
| I | 41 | 921 |
| N | 70 | 658 |
| K | 67 | 567 |
| O | 67 | 667 |
| Z | 99 | 699 |
| P | 53 | 343 |
| LO1 | 99 | 699 |
| LO2 | 05 | 305 |
| LO3 | 39 | 139 |
| LO4 | 28 | 928 |
| LO5 | 49 | 449 |
| LO6 | 97 | 597 |
| LO7 | 83 | 183 |
| LO8 | 13 | 213 |
| LO9 | 94 | 794 |
| LO10 | 53 | 953 |
| LO11 | 66 | 466 |
| LO12 | 09 | 809 |
| LO13 | 21 | 221 |
| LO14 | 73 | 473 |
| LO15 | 05 | 205 |
03:30 PM
17/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 27 | 731 |
| B | 78 | 038 |
| C | 38 | 780 |
| D | 78 | 803 |
| F | 39 | 308 |
| I | 64 | 501 |
| N | 98 | 632 |
| K | 17 | 717 |
| O | 31 | 731 |
| Z | 38 | 238 |
| P | 15 | 703 |
| LO1 | 38 | 238 |
| LO2 | 45 | 245 |
| LO3 | 43 | 343 |
| LO4 | 10 | 110 |
| LO5 | 66 | 266 |
| LO6 | 01 | 101 |
| LO7 | 04 | 204 |
| LO8 | 10 | 810 |
| LO9 | 47 | 047 |
| LO10 | 21 | 721 |
| LO11 | 91 | 291 |
| LO12 | 38 | 138 |
| LO13 | 95 | 095 |
| LO14 | 07 | 007 |
| LO15 | 05 | 905 |
05:30 PM
17/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 58 | 727 |
| B | 44 | 158 |
| C | 58 | 441 |
| D | 48 | 415 |
| F | 65 | 317 |
| I | 74 | 163 |
| N | 95 | 756 |
| K | 43 | 543 |
| O | 27 | 727 |
| Z | 28 | 128 |
| P | 76 | 530 |
| LO1 | 28 | 128 |
| LO2 | 26 | 426 |
| LO3 | 22 | 522 |
| LO4 | 95 | 695 |
| LO5 | 54 | 754 |
| LO6 | 87 | 787 |
| LO7 | 40 | 940 |
| LO8 | 81 | 881 |
| LO9 | 57 | 457 |
| LO10 | 66 | 366 |
| LO11 | 38 | 338 |
| LO12 | 56 | 856 |
| LO13 | 44 | 444 |
| LO14 | 34 | 134 |
| LO15 | 79 | 979 |
07:30 PM
17/07/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 47 | 908 |
| A2 | 23 | 776 |
| A3 | 51 | 802 |
| A4 | 15 | - |
| B | 82 | 200 |
| C | 00 | 822 |
| D | 80 | 220 |
| LO1 | 87 | 187 |
| LO2 | 34 | 234 |
| LO3 | 79 | 279 |
| LO4 | 88 | 588 |
| LO5 | 90 | 290 |
| LO6 | 65 | 465 |
| LO7 | 01 | 801 |
| LO8 | 08 | 208 |
| LO9 | 22 | 922 |
| LO10 | 77 | 877 |
| LO11 | 50 | 950 |
| LO12 | 62 | 362 |
| LO13 | 22 | 122 |
| LO14 | 42 | 742 |
| LO15 | 55 | 655 |
| LO16 | 05 | 205 |
| LO17 | 92 | 892 |
| LO18 | 20 | 820 |
| LO19 | 86 | 186 |
08:30 PM
17/07/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 83 | 743 |
| A2 | 54 | 889 |
| A3 | 46 | 881 |
| A4 | 28 | - |
| B | 66 | 196 |
| C | 96 | 661 |
| D | 66 | 619 |
| LO1 | 43 | 643 |
| LO2 | 82 | 482 |
| LO3 | 07 | 107 |
| LO4 | 11 | 611 |
| LO5 | 57 | 457 |
| LO6 | 49 | 949 |
| LO7 | 95 | 895 |
| LO8 | 62 | 062 |
| LO9 | 64 | 664 |
| LO10 | 18 | 718 |
| LO11 | 46 | 246 |
| LO12 | 76 | 676 |
| LO13 | 05 | 405 |
| LO14 | 78 | 078 |
| LO15 | 00 | 600 |
| LO16 | 86 | 186 |
| LO17 | 85 | 185 |
| LO18 | 30 | 230 |
| LO19 | 06 | 006 |
VIP Lottery Numbers
17/07/2026
2D
32996730
3D
457272