08:30 AM
23/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 69 | 566 |
| B | 36 | 132 |
| C | 32 | 361 |
| D | 32 | 613 |
| F | 44 | 718 |
| I | 63 | 556 |
| N | 43 | 112 |
| K | 86 | 386 |
| O | 66 | 566 |
| Z | 94 | 594 |
| P | 99 | 361 |
| LO1 | 94 | 594 |
| LO2 | 92 | 992 |
| LO3 | 59 | 259 |
| LO4 | 72 | 172 |
| LO5 | 73 | 573 |
| LO6 | 44 | 944 |
| LO7 | 87 | 187 |
| LO8 | 86 | 286 |
| LO9 | 46 | 446 |
| LO10 | 12 | 812 |
| LO11 | 69 | 769 |
| LO12 | 96 | 796 |
| LO13 | 30 | 730 |
| LO14 | 79 | 879 |
| LO15 | 03 | 003 |
09:30 AM
23/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 55 | 714 |
| B | 22 | 412 |
| C | 12 | 224 |
| D | 22 | 241 |
| F | 70 | 944 |
| I | 80 | 738 |
| N | 93 | 416 |
| K | 85 | 585 |
| O | 14 | 714 |
| Z | 49 | 549 |
| P | 26 | 559 |
| LO1 | 49 | 549 |
| LO2 | 91 | 591 |
| LO3 | 45 | 545 |
| LO4 | 97 | 097 |
| LO5 | 46 | 246 |
| LO6 | 81 | 881 |
| LO7 | 38 | 938 |
| LO8 | 53 | 753 |
| LO9 | 31 | 531 |
| LO10 | 00 | 100 |
| LO11 | 05 | 705 |
| LO12 | 20 | 620 |
| LO13 | 82 | 382 |
| LO14 | 98 | 098 |
| LO15 | 80 | 580 |
10:30 AM
23/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 39 | 147 |
| B | 71 | 510 |
| C | 10 | 715 |
| D | 70 | 151 |
| F | 98 | 460 |
| I | 20 | 519 |
| N | 94 | 031 |
| K | 75 | 475 |
| O | 47 | 147 |
| Z | 46 | 346 |
| P | 04 | 342 |
| LO1 | 46 | 346 |
| LO2 | 36 | 536 |
| LO3 | 47 | 147 |
| LO4 | 79 | 179 |
| LO5 | 95 | 195 |
| LO6 | 35 | 035 |
| LO7 | 85 | 685 |
| LO8 | 12 | 512 |
| LO9 | 82 | 382 |
| LO10 | 46 | 346 |
| LO11 | 25 | 725 |
| LO12 | 50 | 550 |
| LO13 | 06 | 306 |
| LO14 | 94 | 994 |
| LO15 | 21 | 321 |
11:30 AM
23/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 92 | 145 |
| B | 14 | 153 |
| C | 53 | 141 |
| D | 13 | 415 |
| F | 14 | 324 |
| I | 01 | 031 |
| N | 18 | 038 |
| K | 71 | 571 |
| O | 45 | 145 |
| Z | 86 | 486 |
| P | 26 | 557 |
| LO1 | 86 | 486 |
| LO2 | 72 | 672 |
| LO3 | 76 | 576 |
| LO4 | 66 | 266 |
| LO5 | 98 | 698 |
| LO6 | 81 | 681 |
| LO7 | 23 | 123 |
| LO8 | 78 | 478 |
| LO9 | 00 | 200 |
| LO10 | 92 | 292 |
| LO11 | 73 | 573 |
| LO12 | 56 | 656 |
| LO13 | 97 | 397 |
| LO14 | 39 | 839 |
| LO15 | 59 | 759 |
12:30 PM
23/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 19 | 606 |
| B | 96 | 701 |
| C | 01 | 967 |
| D | 91 | 670 |
| F | 70 | 224 |
| I | 16 | 288 |
| N | 46 | 447 |
| K | 02 | 205 |
| O | 06 | 606 |
| Z | 04 | 204 |
| P | 00 | 865 |
| LO1 | 04 | 204 |
| LO2 | 10 | 310 |
| LO3 | 18 | 218 |
| LO4 | 13 | 713 |
| LO5 | 70 | 870 |
| LO6 | 37 | 437 |
| LO7 | 29 | 829 |
| LO8 | 02 | 402 |
| LO9 | 21 | 221 |
| LO10 | 05 | 505 |
| LO11 | 65 | 865 |
| LO12 | 20 | 320 |
| LO13 | 83 | 683 |
| LO14 | 10 | 310 |
| LO15 | 48 | 348 |
01:30 PM
23/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 80 | 620 |
| B | 91 | 594 |
| C | 94 | 915 |
| D | 94 | 159 |
| F | 42 | 561 |
| I | 79 | 838 |
| N | 85 | 213 |
| K | 08 | 508 |
| O | 20 | 620 |
| Z | 52 | 252 |
| P | 15 | 792 |
| LO1 | 52 | 252 |
| LO2 | 16 | 316 |
| LO3 | 61 | 161 |
| LO4 | 35 | 335 |
| LO5 | 51 | 751 |
| LO6 | 77 | 877 |
| LO7 | 42 | 942 |
| LO8 | 61 | 761 |
| LO9 | 34 | 534 |
| LO10 | 58 | 158 |
| LO11 | 42 | 742 |
| LO12 | 14 | 614 |
02:30 PM
23/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 95 | 418 |
| B | 59 | 320 |
| C | 20 | 593 |
| D | 50 | 932 |
| F | 49 | 692 |
| I | 13 | 457 |
| N | 92 | 453 |
| K | 35 | 135 |
| O | 18 | 418 |
| Z | 38 | 538 |
| P | 02 | 130 |
| LO1 | 38 | 538 |
| LO2 | 82 | 782 |
| LO3 | 72 | 472 |
| LO4 | 67 | 867 |
| LO5 | 39 | 739 |
| LO6 | 06 | 606 |
| LO7 | 98 | 098 |
| LO8 | 66 | 966 |
| LO9 | 41 | 541 |
| LO10 | 71 | 071 |
| LO11 | 35 | 035 |
| LO12 | 19 | 719 |
| LO13 | 87 | 187 |
| LO14 | 61 | 461 |
| LO15 | 38 | 338 |
03:30 PM
23/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 91 | 400 |
| B | 49 | 379 |
| C | 79 | 493 |
| D | 49 | 937 |
| F | 85 | 252 |
| I | 49 | 553 |
| N | 47 | 730 |
| K | 30 | 230 |
| O | 00 | 400 |
| Z | 26 | 326 |
| P | 66 | 168 |
| LO1 | 26 | 326 |
| LO2 | 08 | 908 |
| LO3 | 69 | 769 |
| LO4 | 30 | 130 |
| LO5 | 69 | 769 |
| LO6 | 60 | 160 |
| LO7 | 01 | 001 |
| LO8 | 20 | 420 |
| LO9 | 04 | 304 |
| LO10 | 06 | 306 |
| LO11 | 10 | 610 |
| LO12 | 52 | 452 |
| LO13 | 95 | 595 |
| LO14 | 68 | 168 |
| LO15 | 98 | 998 |
05:30 PM
23/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 99 | 703 |
| B | 52 | 739 |
| C | 39 | 527 |
| D | 59 | 273 |
| F | 93 | 769 |
| I | 94 | 004 |
| N | 37 | 219 |
| K | 53 | 953 |
| O | 03 | 703 |
| Z | 82 | 682 |
| P | 87 | 550 |
| LO1 | 82 | 682 |
| LO2 | 18 | 118 |
| LO3 | 77 | 877 |
| LO4 | 62 | 262 |
| LO5 | 65 | 965 |
| LO6 | 82 | 782 |
| LO7 | 74 | 274 |
| LO8 | 99 | 999 |
| LO9 | 98 | 298 |
| LO10 | 50 | 650 |
| LO11 | 81 | 781 |
| LO12 | 61 | 061 |
| LO13 | 68 | 468 |
| LO14 | 77 | 477 |
| LO15 | 94 | 794 |
07:30 PM
23/07/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 30 | 066 |
| A2 | 24 | 621 |
| A3 | 74 | 936 |
| A4 | 25 | - |
| B | 34 | 760 |
| C | 60 | 347 |
| D | 30 | 476 |
| LO1 | 83 | 683 |
| LO2 | 55 | 355 |
| LO3 | 38 | 138 |
| LO4 | 79 | 179 |
| LO5 | 33 | 533 |
| LO6 | 57 | 457 |
| LO7 | 20 | 120 |
| LO8 | 66 | 166 |
| LO9 | 45 | 645 |
| LO10 | 14 | 614 |
| LO11 | 55 | 455 |
| LO12 | 49 | 549 |
| LO13 | 98 | 198 |
| LO14 | 83 | 183 |
| LO15 | 44 | 944 |
| LO16 | 32 | 332 |
| LO17 | 41 | 041 |
| LO18 | 75 | 675 |
| LO19 | 35 | 135 |
08:30 PM
23/07/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 96 | 905 |
| A2 | 37 | 582 |
| A3 | 25 | 002 |
| A4 | 00 | - |
| B | 06 | 586 |
| C | 86 | 065 |
| D | 06 | 658 |
| LO1 | 09 | 309 |
| LO2 | 99 | 799 |
| LO3 | 56 | 456 |
| LO4 | 82 | 682 |
| LO5 | 94 | 494 |
| LO6 | 31 | 931 |
| LO7 | 71 | 671 |
| LO8 | 95 | 895 |
| LO9 | 55 | 955 |
| LO10 | 08 | 708 |
| LO11 | 08 | 508 |
| LO12 | 12 | 812 |
| LO13 | 29 | 029 |
| LO14 | 79 | 679 |
| LO15 | 81 | 881 |
| LO16 | 76 | 076 |
| LO17 | 95 | 495 |
| LO18 | 12 | 512 |
| LO19 | 21 | 721 |
VIP Lottery Numbers
23/07/2026
2D
43249816
3D
279650