08:30 AM
24/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 14 | 998 |
| B | 81 | 689 |
| C | 89 | 816 |
| D | 89 | 168 |
| F | 82 | 685 |
| I | 32 | 060 |
| N | 66 | 476 |
| K | 93 | 593 |
| O | 98 | 998 |
| Z | 43 | 343 |
| P | 33 | 221 |
| LO1 | 43 | 343 |
| LO2 | 01 | 601 |
| LO3 | 29 | 429 |
| LO4 | 05 | 405 |
| LO5 | 36 | 936 |
| LO6 | 88 | 788 |
| LO7 | 90 | 890 |
| LO8 | 70 | 470 |
| LO9 | 91 | 791 |
| LO10 | 80 | 680 |
| LO11 | 97 | 897 |
| LO12 | 22 | 522 |
| LO13 | 23 | 023 |
| LO14 | 62 | 762 |
| LO15 | 51 | 151 |
09:30 AM
24/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 23 | 091 |
| B | 11 | 821 |
| C | 21 | 118 |
| D | 11 | 182 |
| F | 49 | 436 |
| I | 75 | 813 |
| N | 74 | 734 |
| K | 91 | 791 |
| O | 91 | 091 |
| Z | 04 | 304 |
| P | 83 | 697 |
| LO1 | 04 | 304 |
| LO2 | 06 | 006 |
| LO3 | 72 | 472 |
| LO4 | 15 | 815 |
| LO5 | 83 | 083 |
| LO6 | 60 | 560 |
| LO7 | 79 | 779 |
| LO8 | 80 | 180 |
| LO9 | 74 | 874 |
| LO10 | 50 | 350 |
| LO11 | 81 | 381 |
| LO12 | 46 | 646 |
| LO13 | 48 | 448 |
| LO14 | 69 | 969 |
| LO15 | 39 | 139 |
10:30 AM
24/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 34 | 959 |
| B | 71 | 317 |
| C | 17 | 713 |
| D | 77 | 131 |
| F | 11 | 975 |
| I | 88 | 527 |
| N | 19 | 824 |
| K | 55 | 455 |
| O | 59 | 959 |
| Z | 10 | 410 |
| P | 22 | 932 |
| LO1 | 10 | 410 |
| LO2 | 31 | 331 |
| LO3 | 39 | 039 |
| LO4 | 03 | 203 |
| LO5 | 93 | 293 |
| LO6 | 76 | 576 |
| LO7 | 27 | 327 |
| LO8 | 05 | 305 |
| LO9 | 51 | 251 |
| LO10 | 50 | 950 |
| LO11 | 36 | 736 |
| LO12 | 43 | 243 |
| LO13 | 61 | 961 |
| LO14 | 94 | 894 |
| LO15 | 46 | 146 |
11:30 AM
24/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 17 | 698 |
| B | 42 | 901 |
| C | 01 | 429 |
| D | 41 | 290 |
| F | 51 | 561 |
| I | 93 | 355 |
| N | 58 | 570 |
| K | 17 | 117 |
| O | 98 | 698 |
| Z | 80 | 980 |
| P | 39 | 272 |
| LO1 | 80 | 980 |
| LO2 | 59 | 859 |
| LO3 | 79 | 279 |
| LO4 | 54 | 554 |
| LO5 | 54 | 354 |
| LO6 | 58 | 958 |
| LO7 | 52 | 852 |
| LO8 | 43 | 743 |
| LO9 | 69 | 569 |
| LO10 | 28 | 328 |
| LO11 | 98 | 398 |
| LO12 | 90 | 090 |
| LO13 | 08 | 308 |
| LO14 | 12 | 212 |
| LO15 | 36 | 236 |
12:30 PM
24/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 53 | 366 |
| B | 26 | 978 |
| C | 78 | 269 |
| D | 28 | 697 |
| F | 83 | 225 |
| I | 91 | 192 |
| N | 66 | 452 |
| K | 62 | 562 |
| O | 66 | 366 |
| Z | 24 | 724 |
| P | 99 | 497 |
| LO1 | 24 | 724 |
| LO2 | 05 | 105 |
| LO3 | 36 | 336 |
| LO4 | 43 | 243 |
| LO5 | 68 | 768 |
| LO6 | 37 | 437 |
| LO7 | 40 | 840 |
| LO8 | 63 | 963 |
| LO9 | 98 | 498 |
| LO10 | 94 | 494 |
| LO11 | 28 | 228 |
| LO12 | 46 | 646 |
| LO13 | 99 | 799 |
| LO14 | 72 | 872 |
| LO15 | 63 | 963 |
01:30 PM
24/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 53 | 956 |
| B | 84 | 484 |
| C | 84 | 844 |
| D | 84 | 448 |
| F | 54 | 174 |
| I | 30 | 130 |
| N | 94 | 012 |
| K | 94 | 394 |
| O | 56 | 956 |
| Z | 28 | 628 |
| P | 04 | 178 |
| LO1 | 28 | 628 |
| LO2 | 28 | 728 |
| LO3 | 50 | 250 |
| LO4 | 43 | 843 |
| LO5 | 69 | 169 |
| LO6 | 48 | 448 |
| LO7 | 45 | 645 |
| LO8 | 75 | 675 |
| LO9 | 72 | 372 |
| LO10 | 38 | 338 |
| LO11 | 56 | 956 |
| LO12 | 60 | 960 |
02:30 PM
24/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 25 | 941 |
| B | 32 | 393 |
| C | 93 | 323 |
| D | 33 | 239 |
| F | 55 | 828 |
| I | 66 | 220 |
| N | 78 | 103 |
| K | 45 | 745 |
| O | 41 | 941 |
| Z | 68 | 468 |
| P | 93 | 864 |
| LO1 | 68 | 468 |
| LO2 | 68 | 068 |
| LO3 | 77 | 077 |
| LO4 | 01 | 101 |
| LO5 | 96 | 996 |
| LO6 | 57 | 657 |
| LO7 | 46 | 446 |
| LO8 | 65 | 365 |
| LO9 | 01 | 501 |
| LO10 | 32 | 932 |
| LO11 | 25 | 225 |
| LO12 | 81 | 681 |
| LO13 | 63 | 563 |
| LO14 | 94 | 094 |
| LO15 | 91 | 291 |
03:30 PM
24/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 62 | 838 |
| B | 06 | 447 |
| C | 47 | 064 |
| D | 07 | 644 |
| F | 65 | 077 |
| I | 28 | 214 |
| N | 54 | 931 |
| K | 61 | 361 |
| O | 38 | 838 |
| Z | 06 | 706 |
| P | 96 | 862 |
| LO1 | 06 | 706 |
| LO2 | 40 | 640 |
| LO3 | 94 | 094 |
| LO4 | 82 | 482 |
| LO5 | 82 | 482 |
| LO6 | 31 | 231 |
| LO7 | 30 | 930 |
| LO8 | 33 | 733 |
| LO9 | 14 | 414 |
| LO10 | 89 | 789 |
| LO11 | 25 | 525 |
| LO12 | 49 | 449 |
| LO13 | 35 | 435 |
| LO14 | 48 | 248 |
| LO15 | 92 | 892 |
05:30 PM
24/07/2026
| Group | 2D | 3D |
|---|---|---|
| A | 75 | 839 |
| B | 59 | 971 |
| C | 71 | 599 |
| D | 51 | 997 |
| F | 60 | 064 |
| I | 90 | 650 |
| N | 51 | 436 |
| K | 41 | 841 |
| O | 39 | 839 |
| Z | 05 | 105 |
| P | 78 | 938 |
| LO1 | 05 | 105 |
| LO2 | 58 | 958 |
| LO3 | 41 | 541 |
| LO4 | 42 | 442 |
| LO5 | 24 | 724 |
| LO6 | 79 | 479 |
| LO7 | 11 | 711 |
| LO8 | 51 | 651 |
| LO9 | 78 | 578 |
| LO10 | 20 | 320 |
| LO11 | 44 | 944 |
| LO12 | 88 | 788 |
| LO13 | 44 | 244 |
| LO14 | 19 | 719 |
| LO15 | 51 | 451 |
07:30 PM
24/07/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 97 | 804 |
| A2 | 40 | 213 |
| A3 | 62 | 238 |
| A4 | 92 | - |
| B | 60 | 991 |
| C | 91 | 609 |
| D | 61 | 099 |
| LO1 | 46 | 446 |
| LO2 | 64 | 764 |
| LO3 | 71 | 371 |
| LO4 | 38 | 538 |
| LO5 | 87 | 787 |
| LO6 | 50 | 250 |
| LO7 | 51 | 651 |
| LO8 | 10 | 410 |
| LO9 | 57 | 657 |
| LO10 | 89 | 489 |
| LO11 | 61 | 261 |
| LO12 | 06 | 806 |
| LO13 | 66 | 466 |
| LO14 | 19 | 919 |
| LO15 | 34 | 234 |
| LO16 | 89 | 889 |
| LO17 | 23 | 423 |
| LO18 | 52 | 852 |
| LO19 | 44 | 244 |
08:30 PM
24/07/2026
| Group | 2D | 3D |
|---|---|---|
| A1 | 33 | 667 |
| A2 | 07 | 950 |
| A3 | 42 | 802 |
| A4 | 18 | - |
| B | 83 | 953 |
| C | 53 | 839 |
| D | 83 | 395 |
| LO1 | 49 | 449 |
| LO2 | 96 | 896 |
| LO3 | 58 | 458 |
| LO4 | 90 | 490 |
| LO5 | 12 | 712 |
| LO6 | 47 | 447 |
| LO7 | 82 | 382 |
| LO8 | 29 | 029 |
| LO9 | 80 | 780 |
| LO10 | 01 | 501 |
| LO11 | 61 | 261 |
| LO12 | 49 | 549 |
| LO13 | 73 | 373 |
| LO14 | 29 | 129 |
| LO15 | 40 | 140 |
| LO16 | 98 | 498 |
| LO17 | 56 | 556 |
| LO18 | 73 | 473 |
| LO19 | 14 | 914 |
VIP Lottery Numbers
24/07/2026
2D
64213929
3D
026197